Thursday, May 28
| Long-Term | Team | Problem | Div | Location |
|---|
| Thu 12:10 PM | Kutztown Ele Sch | 1 | I | Memorial Union, Great Hall |
| Thu 12:18 PM | Dingman-Delaware Mid Sch | 2 | II | Music Bldg, Aud 0140 |
| Thu 12:36 PM | Delaware Valley Mid Sch | 2 | II | Music Bldg, Aud 0140 |
| Thu 1:18 PM | Keystone Oaks High Sch | 5 | III | Memorial Union, Rm 3560 |
| Thu 2:27 PM | Delaware Valley High Sch | 2 | III | Music Bldg, Choral Rm 0130 |
| Thu 2:45 PM | Upper Saint Clair High Sch | 2 | III | Music Bldg, Choral Rm 0130 |
| Thu 3:35 PM | Delaware Valley High Sch | 4 | III | Scheman, Room 275 |
| Thu 3:37 PM | Williamsport Area High Sch | 3 | III | Stephens Aud, Main Stage |
| Thu 3:55 PM | Upper Saint Clair High Sch | 3 | III | Stephens Aud, Main Stage |
| Thu 4:13 PM | Plymouth Whitemarsh High Sch | 3 | III | Stephens Aud, Main Stage |
| Thu 4:16 PM | Pocono Mountain East Jr High Sch | 1 | II | Memorial Union, Sun Rm |
Friday, May 29
| Long-Term | Team | Problem | Div | Location |
|---|
| Fri 8:00 AM | Curtin Intermediate Sch | 3 | I | Scheman, Rm 004 |
| Fri 8:50 AM | Delaware Valley Ele Sch | 4 | I | Scheman, Rms 171-179 |
| Fri 9:36 AM | Upper Saint Clair High Sch | 5 | III | Memorial Union, Rm 3560 |
| Fri 10:21 AM | Delaware Valley Mid Sch | 1 | II | Memorial Union, Sun Room |
| Fri 10:21 AM | Dormont Ele Sch | 3 | I | Scheman, Rm 004 |
| Fri 10:54 AM | Bridle Path Ele Sch | 1 | I | Memorial Union, Great Hall |
| Fri 11:21 AM | Kutztown Area High Sch | 5 | III | Memorial Union, Rm 3560 |
| Fri 11:27 AM | Delaware Valley High Sch | 1 | III | Hilton Coliseum, West |
| Fri 11:30 AM | McCall Ele Sch | 1 | I | Memorial Union, Great Hall |
| Fri 11:45 AM | Owen J Roberts High Sch | 1 | III | Hilton Coliseum, West |
| Fri 12:13 PM | Boyce Mid Sch | 5 | I | Student Innov Ctr, Rm 0114 |
| Fri 12:31 PM | Central Columbia Ele Sch | 5 | I | Student Innov Ctr, Rm 0114 |
| Fri 12:46 PM | Fort Couch Mid Sch | 3 | II | Fisher Theater, Main Stage |
| Fri 12:49 PM | Mount Carmel Ele Sch | 5 | I | Student Innov Ctr, Rm 0114 |
| Fri 1:10 PM | Delaware Valley Mid Sch | 4 | II | Scheman, Rms 220-240 |
| Fri 1:30 PM | York Avenue Ele Sch | 4 | II | Scheman, Rms 220-240 |
| Fri 2:31 PM | Pocono Mountain East Jr High Sch | 3 | II | Fisher Theater, Main Stage |
| Fri 4:43 PM | Delaware Valley Ele Sch | 2 | I | Scheman, Summit Ag Hall |
| Fri 5:01 PM | Baker Ele Sch | 2 | I | Scheman, Summit Ag Hall |
Saturday, May 30
| Long-Term | Team | Problem | Div | Location |
|---|
| Sat 8:30 AM | Owen J Roberts High Sch | 4 | III | Scheman, Room 275 |
| Sat 8:36 AM | Pocono Mountain East Jr High Sch | 5 | II | Sukup Hall, Rm 0022 |
| Sat 10:57 AM | Dingman-Delaware Mid Sch | 5 | II | Sukup Hall, Rm 0022 |
| Sat 1:20 PM | East Vincent Ele Sch | 4 | I | Scheman, Rms 171-179 |
Congratulations to all of our OMers who have represented PA at World Finals!
Click on a year to see how Pennsylvania teams placed.