2025 Schedule of PA teams at World Finals
Thursday, May 22
Long-Term | Team | Problem | Div |
---|---|---|---|
Thu 10:00 AM | Keystone Oaks Middle Sch | 5 | II |
Thu 1:40 PM | Pocono Mountain East Jr High Sch | 1 | II |
Thu 1:58 PM | Owen J Roberts Middle Sch | 1 | II |
Thu 1:58 PM | North Coventry Elementary Sch | 5 | I |
Thu 2:43 PM | Boyce Middle Sch | 3 | II |
Thu 3:46 PM | Central Columbia Elementary Sch | 5 | I |
Thu 4:04 PM | Mary, Mother of the Redeemer | 5 | I |
Friday, May 23
Long-Term | Team | Problem | Div |
---|---|---|---|
Fri 8:30 AM | Lynch-Bustin Elementary Sch | 3 | I |
Fri 10:18 AM | Boyce Middle Sch | 1 | I |
Fri 10:36 AM | Dormont Elementary Sch | 1 | I |
Fri 10:40 AM | Delaware Valley Middle Sch | 4 | II |
Fri 11:00 AM | Montgomery Elementary Sch | 4 | II |
Fri 1:04 PM | Spring Grove Area High Sch | 5 | III |
Fri 1:40 PM | Myrtle Elementary | 3 | I |
Fri 2:20 PM | Delaware Valley High Sch | 4 | III |
Fri 4:04 PM | Pocono Mountain East High Sch | 5 | III |
Saturday, May 24
Long-Term | Team | Problem | Div |
---|---|---|---|
Sat 8:00 AM | Dingman-Delaware Middle Sch | 5 | II |
Sat 8:18 AM | Pocono Mountain East Jr HS | 5 | II |
Sat 8:30 AM | Kutztown Area High Sch | 3 | III |
Sat 8:48 AM | Keystone Oaks High Sch | 3 | III |
Sat 9:30 AM | Delaware Valley Middle Sch | 2 | II |
Sat 9:54 AM | Owen J Roberts High Sch | 1 | III |
Sat 10:00 AM | Delaware Valley Elementary Sch | 4 | I |
Sat 10:24 AM | Hampton Middle Sch | 2 | II |
Sat 10:30 AM | Solanco High Sch | 1 | III |
Sat 10:36 AM | Upper Saint Clair High Sch | 2 | III |
Sat 10:54 AM | Delaware Valley High Sch | 2 | III |
Sat 10:54 AM | Williamsport Area Middle Sch | 3 | II |
Sat 11:00 AM | Delaware Valley Elementary Sch | 2 | I |
Sat 11:12 AM | Fort Couch Middle Sch | 3 | II |
Sat 11:18 AM | Wyland Elementary Sch | 2 | I |
Sat 11:40 AM | Montgomery Elementary Sch | 4 | I |
Sat 12:40 PM | Owen J Roberts High Sch | 4 | III |
Sat 2:36 PM | The University of Pittsburgh | 3 | IV |
Pennsylvania OMERs are some of the most creative in the world! Click on a year to see how Pennsylvania teams placed. Congratulations to all of our teams that have competed at World Finals!
- 2024 – Iowa State University
- 2023 – Michigan State University
- 2022 – Iowa State University
- 2021 – Virtual World Finals / Orlando, Florida
- 2020 – Virtual World Finals
- 2019 – Michigan State University
- 2018 – Iowa State University
- 2017 – Michigan State University
- 2016 – Iowa State University
- 2015 – Michigan State University
- 2014 – Iowa State University
- 2013 – Michigan State University
- 2012 – Iowa State University
- 2011 – University of Maryland
- 2010 – Michigan State University
- 2009 – Iowa State University
- 2008 – University of Maryland
- 2007 – Michigan State University
- 2006 – Iowa State University
- 2005 – University of Colorado at Boulder
- 2004 – University of Maryland
- 2003 – Iowa State University
- 2002 – University of Colorado at Boulder
- 2001 – University of Maryland
- 2000 – University of Tennessee
You must be logged in to post a comment.