2000 Problem Synposes
Other past PA at World Finals results
May 31 to June 1, 2000
University of Tennessee
Knoxville, TN
Problem 1 – Elasti-Pumper |
||||||||
Rank | Mem # | Name | City | LT calc | ST calc | SP calc | Deduct | Total |
Div II – 36 teams | ||||||||
4 | 30603 | Penn South Mid Sch | Green Lane | 175.06 | 40.59 | 80.09 | 3 | 292.74 |
10 | 9745 | Loyalsock Mid Sch Tm A | Williamsport | 174.59 | 39.74 | 48.48 | 0 | 262.81 |
Div III – 39 teams | ||||||||
6 | 3887 | Delaware Valley H S | Milford | 160.12 | 46.44 | 88.70 | 0 | 295.26 |
18 | 9744 | Loyalsock H S | Williamsport | 124.81 | 43.24 | 79.35 | 0 | 247.4 |
Problem 2 – Pest-aside |
||||||||
Rank | Mem # | Name | City | LT calc | ST calc | SP calc | Deduct | Total |
Div I – 42 teams | ||||||||
5 | 25477 | Northampton Borough Ele Sch TM A | Northhampton | 171.05 | 38.89 | 81.45 | 0 | 291.39 |
15 | 532 | South Lebanon Ele Sch | Lebanon | 163.40 | 38.27 | 66.13 | 5 | 262.8 |
Div II – 43 teams | ||||||||
5 | 28547 | Abington Heights Mid Sch | Clarks Summit | 163.14 | 44.09 | 92.21 | 15 | 284.44 |
29 | 2841 | Lehighton Area Mid Sch TM A | Lehighton | 135.84 | 36.35 | 38.24 | 10 | 200.43 |
Div III – 38 teams | ||||||||
2 | 19758 | Peters Township H S | McMurray | 200.00 | 43.94 | 73.47 | 0 | 317.41 |
13 | 30461 | Pennridge H S | Perkasie | 163.26 | 36.68 | 58.67 | 15 | 243.61 |
13 | 26924 | Berwick Area Sr H S | Berwick | 162.65 | 34.68 | 65.31 | 20 | 242.64 |
Problem 3 – Classics… King Arthur |
||||||||
Rank | Mem # | Name | City | LT calc | ST calc | SP calc | Deduct | Total |
Div I – 42 teams | ||||||||
13 | 18090 | Jackson Miller Ele Sch | Huntingdon | 147.20 | 41.68 | 68.75 | 0 | 257.63 |
25 | 27729 | Newtown Friends Sch TM B | Newtown | 115.22 | 36.12 | 68.75 | 0 | 220.09 |
Div II – 42 teams | ||||||||
9 | 26092 | West Rockhill Ele Sch | Sellersville | 160.73 | 45.87 | 74.19 | 0 | 280.79 |
10 | 30553 | Altoona Central Catholic Mid Sch | Altoona | 149.50 | 44.36 | 85.59 | 0 | 279.45 |
Div III – 45 teams | ||||||||
4 | 9744 | Loyalsock Twp H S | Williamsport | 186.14 | 38.99 | 99.35 | 0 | 324.48 |
9 | 21658 | Benton Jr/Sr H S | Stillwater | 175.25 | 38.13 | 95.95 | 0 | 309.33 |
19 | 26586 | Penn Hills H S | Pittsburgh | 189.77 | 34.75 | 37.44 | 0 | 261.96 |
Problem 4 – Shrinking Structure |
||||||||
Rank | Mem # | Name | City | LT calc | ST calc | SP calc | Deduct | Total |
Div I – 40 teams | ||||||||
2 | 14138 | Vincent Ele Sch | Phoenixville | 160.88 | 50.00 | 96.73 | 0 | 307.61 |
6 | 1436 | Delaware Valley Ele Sch | Milford | 192.53 | 37.87 | 36.33 | 0 | 266.73 |
Div II – 44 teams | ||||||||
1 | 10720 | Oley Valley Mid Sch | Oley | 200.00 | 40.82 | 89.97 | 0 | 330.79 |
5 | 13505 | Owen J Roberts Mid Sch | Phoenixville | 169.72 | 36.24 | 78.20 | 0 | 284.16 |
Div III – 40 teams | ||||||||
5 | 19758 | Peters Township H S | McMurray | 150.38 | 50.00 | 78.47 | 0 | 278.85 |
19 | 3887 | Delaware Valley H S | Milford | 76.06 | 50.00 | 86.54 | 0 | 212.6 |
Problem 5 – The Genie |
||||||||
Rank | Mem # | Name | City | LT calc | ST calc | SP calc | Deduct | Total |
Div I – 45 teams | ||||||||
8 | 29007 | Afton Ele Sch | Yardley | 156.99 | 39.40 | 60.29 | 0 | 256.68 |
17 | 12313 | Northwest G/T Prog A | Shickshinny | 150.29 | 40.53 | 44.54 | 0 | 235.36 |
Div II – 49 teams | ||||||||
2 | 9745 | Loyalsock Mid Sch Tm A | Williamsport | 183.91 | 47.96 | 86.24 | 0 | 318.11 |
11 | 3339 | Moon Area Mid Sch | Moon Township | 171.61 | 47.28 | 64.22 | 0 | 283.11 |