2001 Problem Synposes
Other past PA at World Finals results
June 2 to June 5, 2001
University of Maryland
Problem 1 Techno-Pets
Rank | Name | Loc. | LT | ST | SP | Deduct. | Total |
Div II – 46 teams | |||||||
4 | ABINGTON HEIGHTS MID SCH TM A | Clarks Summit, PA | 146.78 | 33.49 | 81.48 | 0 | 261.75 |
22 | DELAWARE VALLEY MID SCH | Milford, PA | 107.69 | 35.65 | 58.03 | 0 | 201.37 |
Div III – 36 teams | |||||||
1 | PETERS TWP H S | Mc Murray, PA | 196.92 | 48.83 | 100 | 0 | 345.75 |
5 | LOYALSOCK H S | Williamsport, PA | 175.72 | 36.33 | 87.94 | 16 | 283.99 |
Problem 2 Ody-SEE-ing Sounds
Rank | Name | Loc. | LT | ST | SP | Deduct. | Total |
Div I – 44 teams | |||||||
3 | NORTHAMPTON BOROUGH ELE SCH | Northampton, PA | 149.23 | 40.7 | 57.76 | 0 | 247.69 |
21 | MCMURRAY ELE SCH TM A | Mc Murray, PA | 105.88 | 24.8 | 45.35 | 0 | 176.03 |
Div II – 49 teams | |||||||
7 | WILLIAM PENN MID SCH | Yardley, PA | 189.36 | 48.9 | 43.25 | 0 | 281.51 |
9 | MARS MID SCH | Mars, PA | 159.1 | 46.51 | 67.63 | 0 | 273.24 |
Div III – 47 teams | |||||||
12 | CEDAR CREST H S | Lebanon, PA | 131.08 | 48.05 | 69.33 | 0 | 248.46 |
17 | LOYALSOCK H S | Williamsport, PA | 131.76 | 50 | 55.83 | 2 | 235.59 |
Problem 3 Classics… Wild.Winged.Wonders.
Rank | Name | Loc. | LT | ST | SP | Deduct. | Total |
Div I – 52 teams | |||||||
2 | NORTH COVENTRY ELE SCH | Pottstown, PA | 175.08 | 48.6 | 81.7 | 0 | 305.38 |
10 | NORTHWEST AREA G/T PROG A | Shickshinny, PA | 163.55 | 44.36 | 64.66 | 0 | 272.57 |
Div II – 60 teams | |||||||
8 | MANHEIM TWP MID SCH TM B | Lancaster, PA | 162.08 | 28.12 | 86.34 | 0 | 276.54 |
20 | ABINGTON HEIGHTS MID SCH TM A | Clarks Summit, PA | 155.37 | 35.71 | 56.31 | 10 | 237.39 |
Div III – 45 teams | |||||||
11 | BENTON JR/SR H S | Benton, PA | 167.02 | 42.79 | 86.47 | 0 | 296.28 |
16 | ST JOHN THE EVANGELIST SCH | Altoona, PA | 153.52 | 35.6 | 88.21 | 0 | 277.33 |
Problem 4 Achilles’ Heel
Rank | Name | Loc. | Wt.Held | LT | ST | SP | Deduct. | Total |
Div I – 47 teams | ||||||||
3 | VINCENT ELE SCH | Spring City, PA | 140.67 | 190.67 | 46.36 | 31.97 | 0 | 269 |
25 | DINGMAN-DELAWARE ELE SCH | Dingman’s Ferry, PA | 66.75 | 116.75 | 33.17 | 3.51 | 0 | 153.43 |
Div II – 53 teams | ||||||||
9 | SOUTHERN LEHIGH MID SCH TM A | Emmaus, PA | 89.59 | 139.59 | 44.28 | 68.18 | 0 | 252.05 |
11 | OWEN J ROBERTS MID SCH | Pottstown, PA | 94.71 | 144.71 | 43.89 | 57.69 | 0 | 246.29 |
Div III – 45 teams | ||||||||
5 | PETERS TWP H S | Mc Murray, PA | 102.61 | 152.61 | 44.61 | 99.77 | 0 | 296.99 |
21 | OWEN J ROBERTS H S | Pottstown, PA | 92.35 | 142.35 | 34.17 | 37.9 | 0 | 214.42 |
Problem 5 Idiom Inspiration
Rank | Name | Loc. | LT | ST | SP | Deduct. | Total |
Div I – 50 teams | |||||||
4 | NEWTOWN FRIENDS SCH | Newtown, PA | 194.49 | 46.26 | 73.58 | 0 | 314.33 |
18 | MARS ELE SCHS | Mars, PA | 164.76 | 39.04 | 74.66 | 0 | 278.46 |
Div II – 60 teams | |||||||
6 | CEDAR CREST MID SCH | Lebanon, PA | 160.31 | 46.57 | 77.78 | 0 | 284.66 |
10 | WEST GREENE MID SCH TM A | Waynesburg, PA | 162.89 | 47.59 | 64.08 | 0 | 274.56 |
You must be logged in to post a comment.