2002 Problem Synposes
Other past PA at World Finals results
May 22 to May 25, 2002
University of Colorado at Boulder
Problem 1 The Chameleon
Pos | Name & City | Number | Long | Style | Spont | Total/ | |
Term | Pnlty | ||||||
Div I | 50 teams | ||||||
7 | ABINGTON HEIGHTS MID SCH TM A | 28547 | Calc | 189.48 | 43.9 | 4.03 | 237.41 |
Raw | 138.01 | 33.66 | 10 | 0 | |||
Clarks Summit, PA | |||||||
19 | SAINT BONIFACE SCH | 3749 | Calc | 146.44 | 47.37 | 3.83 | 196.64 |
Raw | 106.66 | 36.32 | 9.5 | 1 | |||
Montgomery, PA | |||||||
Div II | 57 teams | ||||||
5 | ABINGTON HEIGHTS MID SCH TM A | 28547 | Calc | 141.12 | 40.5 | 86.06 | 267.68 |
Raw | 100.67 | 28.35 | 54 | 0 | |||
Clarks Summit, PA | |||||||
9 | ST THOMAS MORE SCH TM A | 1430 | Calc | 142.05 | 35.7 | 65.74 | 243.49 |
Raw | 101.33 | 24.99 | 41.25 | 0 | |||
Allentown, PA | |||||||
32 | LOYALSOCK MID SCH | 9745 | Calc | 119.17 | 37.16 | 29.88 | 186.21 |
Raw | 85.01 | 26.01 | 18.75 | 0 | |||
Williamsport, PA | |||||||
Div III | 45 teams | ||||||
9 | MOON AREA H S TM A | 5069 | Calc | 181.12 | 37.52 | 32.05 | 250.69 |
Raw | 137.35 | 32.01 | 31.25 | 0 | |||
Moon Township, PA | |||||||
10 | LOYALSOCK H S | 9744 | Calc | 159.13 | 40.24 | 50 | 249.37 |
Raw | 120.68 | 34.33 | 48.75 | 0 | |||
Williamsport, PA |
Problem 2 OMER’s Earthly Adventures
Pos | Name & City | Number | Long | Style | Spont | Total/ | |
Term | Pnlty | ||||||
Div II | 38 teams | ||||||
1 | WILLIAM PENN MID SCH | 2477 | Calc | 200 | 50 | 100 | 350 |
Raw | 168 | 34.67 | 92 | 0 | |||
Yardley, PA | |||||||
2 | LOWER DAUPHIN MID SCH | 30833 | Calc | 195.24 | 38.94 | 98.91 | 333.09 |
Raw | 164 | 27 | 91 | 0 | |||
Hummelstown, PA | |||||||
Div III | 33 teams | ||||||
8 | ABINGTON HEIGHTS H S | 30358 | Calc | 121.25 | 46.11 | 86.4 | 253.76 |
Raw | 97 | 43.34 | 58.75 | 0 | |||
Clarks Summit, PA | |||||||
12 | NORTHWEST AREA H S | 32095 | Calc | 117.5 | 37.24 | 82.72 | 237.46 |
Raw | 94 | 35.01 | 56.25 | 0 | |||
Hunlock Creek, PA |
Problem 3 Center Stage
Pos | Name & City | Number | Long | Style | Spont | Total/ | |
Term | Pnlty | ||||||
Div I | 49 teams | ||||||
18 | AFTON ELE SCH | 29007 | Calc | 141.27 | 30.3 | 80.76 | 252.33 |
Raw | 108.25 | 26.66 | 85 | 0 | |||
Yardley, PA | |||||||
24 | SAINT BONIFACE SCH | 3749 | Calc | 131.16 | 34.09 | 69.83 | 235.08 |
Raw | 100.5 | 30 | 73.5 | 0 | |||
Montgomery, PA | |||||||
Div II | 57 teams | ||||||
13 | ABINGTON HEIGHTS MID SCH TM A | 28547 | Calc | 147.2 | 28.93 | 68.18 | 244.31 |
Raw | 118.5 | 23.34 | 75 | 0 | |||
Clarks Summit, PA | |||||||
13 | MARS MID SCH TM B | 16285 | Calc | 149.38 | 30.16 | 64.55 | 244.09 |
Raw | 120.25 | 24.33 | 71 | 0 | |||
Mars, PA | |||||||
19 | LOYALSOCK MID SCH | 9745 | Calc | 149.38 | 31.4 | 53.64 | 234.42 |
Raw | 120.25 | 25.33 | 59 | 0 | |||
Williamsport, PA | |||||||
Div III | 49 teams | ||||||
4 | MOON AREA H S TM A | 5069 | Calc | 161.95 | 49.09 | 86.64 | 297.68 |
Raw | 141.5 | 36.33 | 103.75 | 0 | |||
Moon Township, PA | |||||||
23 | DELAWARE VALLEY H S | 3887 | Calc | 138.2 | 40.09 | 68.27 | 246.56 |
Raw | 120.75 | 29.67 | 81.75 | 0 | |||
Milford, PA |
Problem 4 It’s a Snap!
Pos | Name & City | Number | Wt Hld | Long | Style | Spont | Total/ | |
Term | Pnlty | |||||||
Div I | 47 teams | |||||||
2 | VINCENT ELE SCH | 14138 | Calc | 147.66 | 179.33 | 41.5 | 36.43 | 257.26 |
Raw | 945 | 31.67 | 39.01 | 38.25 | 0 | |||
Spring City, PA | ||||||||
5 | DELAWARE VALLEY ELE SCH | 1436 | Calc | 101.56 | 123.23 | 34.04 | 58.57 | 215.84 |
Raw | 650 | 21.67 | 32 | 61.5 | 0 | |||
Milford, PA | ||||||||
Div II | 44 teams | |||||||
5 | SOUTHERN LEHIGH MID SCH TM A | 30655 | Calc | 95.6 | 123.27 | 43.94 | 82.96 | 250.17 |
Raw | 580 | 27.67 | 38.67 | 193.5 | 0 | |||
Center Valley, PA | ||||||||
15 | DELAWARE VALLEY MID SCH | 5570 | Calc | 90.66 | 115.66 | 31.45 | 35.69 | 182.8 |
Raw | 550 | 25 | 27.68 | 83.25 | 0 | |||
Milford, PA | ||||||||
Div III | 44 teams | |||||||
11 | LEHIGHTON AREA SR H S | 2840 | Calc | 101.31 | 138.98 | 33.58 | 20.32 | 192.88 |
Raw | 645 | 37.67 | 31.34 | 19.25 | 0 | |||
Lehighton, PA | ||||||||
25 | DELAWARE VALLEY H S | 3887 | Calc | 58.9 | 82.23 | 29.99 | 23.75 | 135.97 |
Raw | 375 | 23.33 | 27.99 | 22.5 | 0 | |||
Milford, PA |
Problem 5 The Ostrich Factor
Pos | Name & City | Number | Long | Style | Spont | Total/ | |
Term | Pnlty | ||||||
Div I | 48 teams | ||||||
8 | ST JOHN’S SCH | 23865 | Calc | 154.9 | 40.65 | 100 | 295.55 |
Raw | 110.75 | 37.67 | 104.67 | 0 | |||
Altoona, PA | |||||||
8 | OXFORD VALLEY ELE SCH | 2481 | Calc | 160.49 | 40.65 | 93.94 | 295.08 |
Raw | 114.75 | 37.67 | 98.33 | 0 | |||
Yardley, PA | |||||||
28 | MOON ELE SCH TM A | 3333 | Calc | 111.89 | 37.42 | 81.85 | 231.16 |
Raw | 80 | 34.67 | 85.67 | 0 | |||
Pittsburgh, PA | |||||||
Div II | 54 teams | ||||||
6 | PENNRIDGE CENTRAL MID SCH | 30359 | Calc | 186.91 | 41.43 | 64.96 | 293.3 |
Raw | 164.25 | 38.67 | 76 | 0 | |||
Sellersville, PA | |||||||
21 | MT CARMEL AREA JR/SR H S | 25671 | Calc | 163.02 | 35 | 55.56 | 253.58 |
Raw | 143.25 | 32.67 | 65 | 0 | |||
Mount Carmel, PA |
You must be logged in to post a comment.