2003 Problem Synposes
Other past PA at World Finals results
May 28 to May 31, 2003
Iowa State University
Ranatra Fusca Award
Pennridge HS from Green Lane, PA, took commonly available scrap materials and used them in a unique way to make a linear rail gun, which produced the forward motion of their vehicle.
OMER’s Award
Afton Ele Sch, Yardley, PA. For collecting pins to send to those international teams who could not attend World Finals, ensuring they were not forgotten.
Problem 1 – A Scene from Above
Pos | Name & City | Number | Long | Style | Spont | Total/ | |
Term | Pnlty | ||||||
Div I – 46 teams | |||||||
2 | MCKINLEY SCH | 31599 | Calc | 200 | 46.18 | 70.27 | 316.45 |
Abington, PA | Raw | 147.33 | 33.25 | 78 | 0 | ||
4 | SAINT BONIFACE SCH | 3749 | Calc | 199.99 | 48.26 | 54.05 | 302.3 |
Williamsport, PA | Raw | 147.32 | 34.75 | 60 | 0 | ||
Div II – 40 teams | |||||||
4 | OWEN J ROBERTS MID SCH | 13505 | Calc | 171.76 | 34.22 | 97.82 | 303.8 |
Spring City, PA | Raw | 125.67 | 26.01 | 120 | 0 | ||
14 | LOYALSOCK MID SCH | 9745 | Calc | 153.99 | 30.26 | 85.33 | 269.58 |
Williamsport, PA | Raw | 112.67 | 23 | 104.67 | 0 | ||
Div III – 36 teams | |||||||
3 | PENNRIDGE HIGH SCHOOL | 30461 | Calc | 200 | 42.83 | 45.41 | 288.24 |
Green Lane, PA | Raw | 142.01 | 34.84 | 57.67 | 0 | ||
7 | LOYALSOCK H S | 9744 | Calc | 180.73 | 50 | 43.05 | 273.78 |
Williamsport, PA | Raw | 128.33 | 40.67 | 54.67 | 0 | ||
Div IV – 3 teams | |||||||
3 | LEHIGH UNIVERSITY | 33549 | Calc | 104.31 | 29.82 | 94.75 | 228.88 |
Bethlehem, PA | Raw | 68.32 | 22.17 | 96.33 | 0 |
Problem 2 – The Know-It-All
Pos | Name & City | Number | Long | Style | Spont | Total/ | |
Term | Pnlty | ||||||
Div II – 52 teams | |||||||
1 | NORTHAMPTON MID SCH | 29726 | Calc | 200 | 30.95 | 78.18 | 309.13 |
Northampton, PA | Raw | 146.75 | 30.33 | 86 | 0 | ||
6 | CEDAR CREST MID SCH | 9385 | Calc | 174.45 | 37.07 | 61.14 | 272.66 |
Lebanon, PA | Raw | 128 | 36.33 | 67.25 | 0 | ||
18 | OUR LADY OF PEACE SCH | 32901 | Calc | 141.4 | 24.49 | 52.05 | 217.94 |
Dalton, PA | Raw | 103.75 | 24 | 57.25 | 0 | ||
Div III – 39 teams | |||||||
5 | NORTHWEST AREA H S | 32095 | Calc | 165.11 | 40.29 | 83.73 | 289.13 |
Shickshinny, PA | Raw | 137.25 | 37.33 | 122.25 | 0 | ||
7 | ABINGTON HEIGHTS H S | 30358 | Calc | 175.34 | 49.64 | 53.94 | 278.92 |
Clarks Summit, PA | Raw | 145.75 | 46 | 78.75 | 0 |
Problem 3 – Classics… Put a Spin on It
Pos | Name & City | Number | Long | Style | Spont | Total/ | |
Term | Pnlty | ||||||
Div I – 55 teams | |||||||
12 | AFTON ELE SCH | 29007 | Calc | 164.3 | 35.47 | 49.61 | 249.38 |
Yardley, PA | Raw | 141.5 | 27.67 | 64 | 0 | ||
30 | RYDAL SCH | 12282 | Calc | 135.27 | 32.05 | 24.22 | 191.54 |
Abington, PA | Raw | 116.5 | 25 | 31.25 | 0 | ||
Div II – 54 teams | |||||||
2 | NORTHWEST AREA H S | 32095 | Calc | 179.35 | 21.43 | 100 | 300.78 |
Shickshinny, PA | Raw | 165 | 16 | 156.5 | 0 | ||
3 | ABINGTON JHS | 7547 | Calc | 189.13 | 31.25 | 62.14 | 282.52 |
Abington, PA | Raw | 174 | 23.33 | 97.25 | 0 | ||
13 | MANHEIM TWP MID SCH TM A | 16937 | Calc | 168.21 | 28.13 | 41.53 | 237.87 |
Lancaster, PA | Raw | 154.75 | 21 | 65 | 0 | ||
Div III – 47 teams | |||||||
8 | PETERS TWP H S TM B | 28548 | Calc | 162.32 | 46.59 | 78.57 | 287.48 |
Mc Murray, PA | Raw | 129.25 | 36.34 | 77 | 0 | ||
17 | DELAWARE VALLEY H S | 3887 | Calc | 132.81 | 44.45 | 78.57 | 255.83 |
Milford, PA | Raw | 105.75 | 34.67 | 77 | 0 | ||
20 | BIG SPRING H S | 31836 | Calc | 142.54 | 44.87 | 61.22 | 248.63 |
Newville, PA | Raw | 113.5 | 35 | 60 | 0 |
Problem 4 – Odd Pod Structure
Pos | Name & City | Number | Wt Hld | Long | Style | Spont | Total/ | |
Term | Pnlty | |||||||
Div I – 38 teams | ||||||||
2 | VINCENT ELE SCH | 14138 | Calc | 149.75 | 99.75 | 44.25 | 100 | 294 |
Spring City, PA | Raw | 50 | 675 | 38.5 | 120 | 0 | ||
15 | DELAWARE VALLEY ELE SCH | 1436 | Calc | 72.12 | 42.12 | 37.93 | 82.78 | 192.83 |
Milford, PA | Raw | 30 | 285 | 33 | 99.33 | 0 | ||
Div II – 47 teams | ||||||||
3 | OWEN J ROBERTS MID SCH | 13505 | Calc | 166.17 | 116.17 | 40.34 | 98.61 | 305.12 |
Spring City, PA | Raw | 50 | 1030 | 30.67 | 212.25 | 0 | ||
18 | DELAWARE VALLEY MID SCH | 5570 | Calc | 112.03 | 62.03 | 48.67 | 25.78 | 186.48 |
Milford, PA | Raw | 50 | 550 | 37 | 55.5 | 0 | ||
Div III – 45 teams | ||||||||
1 | CEDAR CREST H S | 22063 | Calc | 173.43 | 123.43 | 42.66 | 87.52 | 303.61 |
Lebanon, PA | Raw | 50 | 1045 | 40.67 | 150.75 | 0 | ||
7 | OWEN J ROBERTS H S | 26200 | Calc | 180.51 | 130.51 | 33.22 | 60.96 | 274.69 |
Pottstown, PA | Raw | 50 | 1105 | 31.67 | 105 | 0 |
Problem 5 – Fooled Ya
Pos | Name & City | Number | Long | Style | Spont | Total/ | |
Term | Pnlty | ||||||
Div I – 49 teams | |||||||
3 | ST THOMAS MORE SCH TM A | 1430 | Calc | 200 | 46.44 | 57.55 | 303.99 |
Allentown, PA | Raw | 142.25 | 39.32 | 61 | 0 | ||
22 | QUARRY HILL ELE SCH | 2475 | Calc | 166.61 | 42.52 | 34.91 | 244.04 |
Yardley, PA | Raw | 118.5 | 36 | 37 | 0 | ||
Div II – 46 teams | |||||||
6 | PENNRIDGE CENTRAL MID SCH | 30359 | Calc | 153.89 | 39.67 | 98.62 | 292.18 |
Sellersville, PA | Raw | 136 | 39.67 | 95 | 0 | ||
9 | MT CARMEL AREA JR/SR H S | 25671 | Calc | 152.76 | 43 | 87.54 | 283.3 |
Mount Carmel, PA | Raw | 135 | 43 | 84.33 | 0 | ||
13 | PETERS TWP MID SCH | 17451 | Calc | 156.15 | 38.66 | 76.48 | 271.29 |
Mc Murray, PA | Raw | 138 | 38.66 | 73.67 | 0 | ||
Div III – 41 teams | |||||||
15 | WILLIAM ALLEN H S TM A | 18660 | Calc | 133.53 | 28.27 | 67.1 | 228.9 |
Breinigsville, PA | Raw | 111 | 21.67 | 89.75 | 0 | ||
20 | LEHIGHTON AREA SR H S | 2840 | Calc | 180.75 | 32.62 | 9.16 | 222.53 |
Lehighton, PA | Raw | 150.25 | 25.01 | 12.25 | 0 |
You must be logged in to post a comment.