2005 Problem Synposes
Other past PA at World Finals results
May 21 to May 24, 2005
University of Colorado at Boulder
Problem 1 Stunt Mobiles
Rank | Member | Long | Style | Spont | Penalty | Total | |
Term | |||||||
Div I | 51 teams | ||||||
10 | DELAWARE VALLEY ELE SCH #1436 | Calc. | 139.13 | 36.52 | 94.44 | 0 | 270.09 |
Milford, PA | Raw | 122.67 | 30.67 | 76.5 | |||
13 | FRENCH CREEK ELE SCH #31531 | Calc. | 134.97 | 34.52 | 90.74 | 0 | 260.23 |
Pottstown, PA | Raw | 119 | 28.99 | 73.5 | |||
Div II | 50 teams | ||||||
2 | ABINGTON HEIGHTS MID SCH TM A #28547 | Calc. | 187.03 | 50 | 72.62 | 0 | 309.65 |
Clarks Summit, PA | Raw | 173 | 47.01 | 63 | |||
5 | NORTHAMPTON MID SCH TM A #29726 | Calc. | 171.18 | 47.86 | 33.14 | 0 | 252.18 |
Northampton, PA | Raw | 158.34 | 45 | 28.75 | |||
Div III | 38 teams | ||||||
3 | LOYALSOCK H S #9744 | Calc. | 197.08 | 46.7 | 89.6 | 0 | 333.38 |
Williamsport, PA | Raw | 180.66 | 37.67 | 89 | |||
4 | DELAWARE VALLEY H S #3887 | Calc. | 194.53 | 33.05 | 94.3 | 0 | 321.88 |
Milford, PA | Raw | 178.33 | 26.66 | 93.67 |
Problem 2 In Your Dreams
Rank | Member | Long | Style | Spont | Penalty | Total | |
Term | |||||||
Div I | 51 teams | ||||||
11 | LOWER MILFORD ELE SCH #28384 | Calc. | 156.01 | 37 | 86.45 | 0 | 279.46 |
Coopersburg, PA | Raw | 113.5 | 30.33 | 78.67 | |||
15 | THE MOHAWK LODGE #32986 | Calc. | 149.83 | 37.81 | 77.29 | 0 | 264.93 |
Bedford County, PA | Raw | 109 | 31 | 70.33 | |||
Div II | 59 teams | ||||||
5 | ST THOMAS MORE SCH TM A #1430 | Calc. | 191.76 | 44.32 | 53.98 | 0 | 290.06 |
Allentown, PA | Raw | 163 | 39 | 67.75 | |||
9 | WILLIAM PENN MID SCH TM A #2477 | Calc. | 172.94 | 41.28 | 48.61 | 1 | 261.83 |
Yardley, PA | Raw | 147 | 36.33 | 61 | |||
Div III | 48 teams | ||||||
4 | ABINGTON HEIGHTS H S TM A #30358 | Calc. | 178.03 | 43.93 | 71.33 | 0 | 293.29 |
Clarks Summit, PA | Raw | 117.5 | 33.67 | 69.67 | |||
13 | SOUTHERN LEHIGH H S #33343 | Calc. | 167.42 | 45.24 | 57.67 | 0 | 270.33 |
Center Valley, PA | Raw | 110.5 | 34.67 | 56.33 |
Problem 3 Get the Message
Rank | Member | Long | Style | Spont | Penalty | Total | |
Term | |||||||
Div I | 46 teams | ||||||
8 | RYDAL SCH #12282 | Calc. | 187.35 | 28.39 | 78.89 | 5 | 289.63 |
Abington, PA | Raw | 138.76 | 22.34 | 89.67 | |||
10 | SHOHOLA ELE SCH #11416 | Calc. | 190.89 | 30.08 | 64.81 | 0 | 285.78 |
Shohola, PA | Raw | 141.38 | 23.67 | 73.67 | |||
33 | SOUTH LEBANON ELE SCH #532 | Calc. | 158.32 | 34.75 | 55.42 | 40 | 208.49 |
Lebanon, PA | Raw | 117.26 | 27.34 | 63 | |||
Div II | 56 teams | ||||||
4 | WILLIAM PENN MID SCH TM A #2477 | Calc. | 191.24 | 36.26 | 97.21 | 0 | 324.71 |
Yardley, PA | Raw | 158.25 | 24.66 | 116 | |||
30 | OLEY VALLEY MID SCH #10720 | Calc. | 164.95 | 23.03 | 66.2 | 2 | 252.18 |
Oley, PA | Raw | 136.5 | 15.66 | 79 | |||
Div III | 48 teams | ||||||
15 | DELAWARE VALLEY H S #3887 | Calc. | 154.83 | 25 | 20.77 | 0 | 200.6 |
Milford, PA | Raw | 123.34 | 21 | 23 | |||
25 | SOUTHERN LEHIGH H S #33343 | Calc. | 121.35 | 31.74 | 22.35 | 5 | 170.44 |
Center Valley, PA | Raw | 96.67 | 26.66 | 24.75 | |||
Div IV | 2 teams | ||||||
1 | SHIPPENSBURG UNIVERSITY #35339 | Calc. | 200 | 50 | 100 | 10 | 340 |
Shippensburg, PA | Raw | 112.33 | 25.33 | 79.25 |
Problem 4 Crazy Columns
Rank | Member | Long | Weight | Style | Spont | Penalty | Total | |
Term | ||||||||
Div I | 52 teams | |||||||
8 | VINCENT ELE SCH #14138 | Calc. | 135.53 | 94.49 | 30.6 | 74.47 | 0 | 240.6 |
Spring City, PA | Raw | 31.33 | 800 | 27.33 | 81.67 | |||
9 | DELAWARE VALLEY ELE SCH #1436 | Calc. | 129.43 | 94.49 | 39.18 | 65.95 | 0 | 234.56 |
Milford, PA | Raw | 25.67 | 800 | 35 | 72.33 | |||
Div II | 50 teams | |||||||
3 | OWEN J ROBERTS MID SCH TM A #13505 | Calc. | 197.09 | 150 | 35.2 | 33.34 | 0 | 265.63 |
Pottstown, PA | Raw | 31 | 1360 | 26.99 | 42.67 | |||
10 | NORTHWEST AREA H S #32095 | Calc. | 124.78 | 70.59 | 48.25 | 25 | 0 | 198.03 |
Shickshinny, PA | Raw | 44 | 640 | 37 | 32 | |||
Div III | 41 teams | |||||||
3 | CEDAR CREST H S #22063 | Calc. | 138.71 | 94.02 | 44.78 | 100 | 0 | 283.49 |
Lebanon, PA | Raw | 32.66 | 865 | 43 | 59.25 | |||
5 | OWEN J ROBERTS H S #26200 | Calc. | 153.01 | 111.41 | 45.13 | 63.29 | 0 | 261.43 |
Pottstown, PA | Raw | 28.33 | 1025 | 43.33 | 37.5 | |||
29 | MANSFIELD H S #13984 | Calc. | 71.25 | 32.07 | 47.56 | 37.97 | 0 | 156.78 |
Mansfield, PA | Raw | 33 | 295 | 45.67 | 22.5 | |||
Div IV | 1 team | |||||||
1 | SHIPPENSBURG UNIVERSITY #35339 | Calc. | 200 | 0 | 50 | 100 | 0 | 350 |
Shippensburg, PA | Raw | 29.33 | 0 | 42.34 | 34.5 |
Problem 5 Laugh-a-thon
Rank | Member | Long | Style | Spont | Penalty | Total | |
Term | |||||||
Div I | 51 teams | ||||||
2 | NEWTOWN FRIENDS SCH #27729 | Calc. | 182.5 | 49.52 | 57.31 | 0 | 289.33 |
Newtown, PA | Raw | 140.75 | 35.33 | 49.67 | |||
8 | STREAMS ELE SCH TM A #30389 | Calc. | 162.72 | 30.38 | 75.38 | 5 | 263.48 |
Pittsburgh, PA | Raw | 125.5 | 21.67 | 65.33 | |||
Div II | 57 teams | ||||||
15 | ABINGTON HEIGHTS MID SCH TM A #28547 | Calc. | 185.71 | 45.26 | 53.58 | 0 | 284.55 |
Clarks Summit, PA | Raw | 152.75 | 38.33 | 52.33 | |||
21 | ABINGTON HEIGHTS MID SCH TM B #31070 | Calc. | 181.16 | 37.41 | 53.58 | 0 | 272.15 |
Clarks Summit, PA | Raw | 149 | 31.68 | 52.33 | |||
Div III | 47 teams | ||||||
3 | ABINGTON SR H S #7548 | Calc. | 180.07 | 44.66 | 79.4 | 0 | 304.13 |
Abington, PA | Raw | 126.5 | 39 | 61.67 | |||
6 | TRINITY H S TM A #3746 | Calc. | 153.74 | 39.33 | 100 | 0 | 293.07 |
Washington, PA | Raw | 108 | 34.34 | 77.67 | |||
Div IV | 2 teams | ||||||
2 | SHIPPENSBURG UNIVERSITY #35339 | Calc. | 144.58 | 38.66 | 30.99 | 0 | 214.23 |
Shippensburg, PA | Raw | 101.75 | 32.99 | 22 |
You must be logged in to post a comment.